KACARIBU, ANTONI, 1605030291 (2020) ANALISIS KONDISI SOSIAL EKONOMI ORANG TUA TERDAMPAK COVID-19 DENGAN PRESTASI BELAJAR IPA SISWA KELAS V SDN 050647 TIMBANG LAWAN T.P 2019/2020. Skripsi thesis, UNIVERSITAS QUALITY.
Text
COVER.pdf Available under License Creative Commons Attribution. Download (3MB) |
|
Text
ABSTRAK.pdf Available under License Creative Commons Attribution. Download (2MB) |
|
Text
BAB I.pdf Available under License Creative Commons Attribution. Download (1MB) |
|
Text
BAB II.pdf Available under License Creative Commons Attribution. Download (1MB) |
|
Text
BAB III-V.pdf Restricted to Registered users only Available under License Creative Commons Attribution. Download (1MB) |
|
Text
DAFTAR PUSTAKA.pdf Available under License Creative Commons Attribution. Download (1MB) |
Item Type: | Thesis/Skripsi (Skripsi) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uncontrolled Keywords: | Socio economic condition of parents affected by co-19 with science learning archivement | ||||||||||||
Subjects: | 500 Natural Science and Mathematics > 570 Biology 300 Sosial Science > 370 Education |
||||||||||||
Divisions: | Fakultas KIP > Prodi Pendidikan Guru SD | ||||||||||||
Contributors: |
|
||||||||||||
Department: | Pendidikan Guru Sekolah Dasar | ||||||||||||
Depositing User: | Friska Elsa Carolina | ||||||||||||
Date Deposited: | 25 Feb 2021 03:52 | ||||||||||||
Last Modified: | 25 Feb 2021 03:52 | ||||||||||||
URI: | http://portaluniversitasquality.ac.id:55555/id/eprint/1072 |
Actions (login required)
View Item |