S, RONI BAHARI, 1505010011 (2020) ANALISIS KESULITAN SISWA DALAM MATERI PEMBELAJARAN STATISTIKA DI KELAS VIII SMP SWASTA RK DELI MURNI DISKI TAHUN PELAJARAN 2019/2020. Skripsi thesis, UNIVERSITAS QUALITY.
Text
COVER.pdf Available under License Creative Commons Attribution. Download (3MB) |
|
Text
BAB I.pdf Available under License Creative Commons Attribution. Download (3MB) |
|
Text
BAB II.pdf Available under License Creative Commons Attribution. Download (3MB) |
|
Text
BAB III-V.pdf Restricted to Registered users only Available under License Creative Commons Attribution. Download (3MB) |
|
Text
DAFTAR PUSTAKA.pdf Available under License Creative Commons Attribution. Download (3MB) |
Item Type: | Thesis/Skripsi (Skripsi) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uncontrolled Keywords: | MATEMATICS, STATISTIC | ||||||||||||
Subjects: | 500 Natural Science and Mathematics > 510 Mathematics | ||||||||||||
Divisions: | Fakultas KIP > Prodi Pendidikan MM | ||||||||||||
Contributors: |
|
||||||||||||
Department: | Pendidikaan Matematika | ||||||||||||
Depositing User: | Friska Elsa Carolina | ||||||||||||
Date Deposited: | 12 Mar 2021 04:32 | ||||||||||||
Last Modified: | 12 Mar 2021 04:32 | ||||||||||||
URI: | http://portaluniversitasquality.ac.id:55555/id/eprint/1154 |
Actions (login required)
View Item |